Supported Calling Platforms
Imagicle UCX on-prem and Cloud Suite is compatible with several Calling Platforms and legacy PBXs. For each supported platforms, you can find the list of Imagicle Apps which can be integrated in such environments.
Calling Platforms Matrix
![]() UCX Agent & Attendant Console | Advanced Queuing | Auto Attendant | AI Receptionist | Call Recording | ![]() Screen Recording | AI Voice Analytics | Contact Manager | Call Analytics | Digital Fax | Hotel Service | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ver. 8.6 → 15.x | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() DI-Cloud only | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() MT-Cloud only | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 1. limited features |
![]() Cloud only | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 2.SBC-based architectures | ![]() |
![]() Ver. 6.x → 10.x | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3. limited features | ![]() | ![]() | ![]() |
![]() Ver. >= 11.1.2 | ![]() 4. limited features | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() 3. limited features | ![]() | ![]() | ![]() |
![]() MX-ONE Telephony Server | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Supports check-in/out, phone billing, housekeeping IVR, wake-up call IVR only.
Direct Routing or Operator Connect only.
Access to directories from UCX Console only, no Caller ID
Limited CTI Control from UCX Console




























