Network requirements
Imagicle Manager-Assistant needs to communicate with Cisco UCM for various protocols and services. Please find below the full list of required ports/protocols in use:
Application | Source | Destination | Protocols/ports | Max RTT Delay |
---|---|---|---|---|
Synchronization and Hot Standby | Imagicle M/A primary server | Imagicle M/A backup server | http 80 or https 443, TCP 2010, http 8081 or https 8444 | 1000ms |
AXL SOAP & Serviceability | Imagicle M/A server | CUCM | https post 8443 | 500ms |
Extension Mobility & Web Dialer SOAP | Imagicle M/A server | CUCM | https post 8443 | 500ms |
CTI (JTAPI) | Imagicle M/A server | CUCM | TCP 2748 or TCP 2749 (Secured) | 200ms |
Reverse Lookup with External Call Control Profile | CUCM | Imagicle M/A server | http post 80 or https post 443 | 200ms |
M/A Administration | PC workstation | Imagicle M/A server | https get 443 | 1000ms |
Email notifications | Imagicle M/A server | Customer’s email system/service | SMTP 25 or 587 | 500ms |
Push text to IP Phone via http | Imagicle M/A server | IP Phones | http post 80 | 1000ms |
Windows Firewall Setting
Imagicle M/A installation setup automatically creates exceptions within the Windows Firewall for the IP ports used by the different applications.
Anyway, it is highly recommended to keep Windows Firewall disabled, at least during the apps configuration and testing phase.
Other requirements
Please make sure Windows Date/Time is synchronized against a local NTP server, reachable from Imagicle M/A instance.
Please keep IPv6 disabled.
Outdated components
Imagicle M/A installation setup includes the following packages:
Postgresql 11.3
OpenSSL Libraries 1.0.2r
Both of them are not used by Manager-Assistant, so they can be safely disabled.